FEES STRUCTURE

S.M.PUBLIC SCHOOL SITARGANJ FEE STRUCTURE – 2024-25

S.N. CLASS * Miscellaneous CHARGE
(Once in a year)
ADMISSION FEE
(only for new admission)
Lab. & Lib New Adm. Tuition Fee 2024-25 Exam. Fee
1 KIDS -- Rs.1000 -- 1050 300
2 N.C. -- Rs.1000 -- 1100 300
3 K.G. -- Rs.1000 -- 1150 300
4 I'st -- Rs.1500 -- 1200 400
5 II'nd -- Rs.1500 -- 1300 400
6 III'nd -- Rs.1500 -- 1400 400
7 IV'th -- Rs.1500 -- 1500 400
8 V'th -- Rs.1500 -- 1550 400
9 VI'th -- Rs.2000 -- 1800 600
10 VII'th -- Rs.2000 -- 1900 600
11 VIII'th -- Rs.2000 -- 1950 600
12 IX'th Rs.2300 Rs.2600 Rs. 500 2400 800
13 X'th Rs.2300 Rs.3000 Rs. 500 2600 800
14 XI'th Rs.2500 Rs.3500 Rs. 600 3400 800
15 XII'th Rs.2500 Rs.4000 Rs. 600 3600 800

Miscellaneous Heads

  • Games
  • Generator
  • Fan
  • PBF
  • Library
  • Smart Class
  • Computer
  • Water & san.
  • SMS Ch.
  • Furniture Main.
  • First Aid
  • Annual Activity Ch./Group Photo Graphs