Welcome to S.M.P.S. Public School, Sitarganj

Fees Structure

S.M.PUBLIC SCHOOL SITARGANJ FEE STRUCTURE – 2025-2026

S.No. CLASS * Miscellaneous CHARGE (Once in a year) ADMISSION FEE (only for new admission) Lab. & Lib New Adm. Tuition Fee Exam. Fee
1 KIDS -- ₹ 1500 -- ₹ 1050 ₹ 300
2 N.C. -- ₹ 1000 -- ₹ 1100 ₹ 300
3 K.G. -- ₹ 1000 -- ₹ 1100 ₹ 300
4 I'st -- ₹ 1500 -- ₹ 1200 ₹ 400
5 II'nd -- ₹ 1500 -- ₹ 1300 400
6 III'nd -- ₹ 1500 -- ₹ 1400 ₹ 400
7 IV'th -- ₹ 1500 -- ₹ 1500 ₹ 400
8 V'th -- ₹ 1500 -- ₹ 1550 ₹ 400
9 VI'th -- ₹ 2000 -- ₹ 1800 ₹ 600
10 VII'th -- ₹ 2000 -- ₹ 1900 ₹ 600
11 VIII'th -- ₹ 2000 -- ₹ 1950 ₹ 600
12 IX'th ₹ 2300 ₹ 2600 ₹ 500 ₹ 2400 ₹ 800
13 X'th ₹ 2300 ₹ 3000 ₹ 500 ₹ 2600 ₹ 800
14 XI'th ₹ 2500 ₹ 3500 ₹ 600 ₹ 3400 ₹ 800
15 XII'th ₹ 2500 ₹ 4000 ₹ 600 ₹ 3600 ₹ 800

Copyright © S.M. Public School 2025